Southeast Florida Behavioral Health Network is pleased to announce the release of a Request for Applications (RFA) for initiatives funded through the Indian River County Opioid Settlement. Eligible organizations are invited to submit proposals aimed at expanding access to opioid use disorder prevention, treatment, and recovery services. Applications must be submitted no later than October 9, 2026. Please use the link below to review the RFA and the requirements. Additionally, you will find links to the Florida Opioid Settlement Agreement, IRC Opioid SUD Strategic Planning and the Thrive Needs Assessment Comprehensive Report.
| Activity | Date | Time | Information | ||||
|---|---|---|---|---|---|---|---|
| Solicitation released | Tuesday September 8, 2026 | N/A | The RFA will be posted on the SEFBHN website and sent electronically to all SEFBHN providers | ||||
| Applications must be received by SEFBHN | Friday October 9, 2026 | 3:00 P.M. (EST) | Send electronically to Peter.Bosco@sefbhn.org | ||||
| Instruction and training of Phase I – written applications evaluators | Thursday October 15, 2026 | 11:00 A.M. (EST) | Southeast Florida Behavioral Health Network, 8895 N. Military Trail Suite E-102 Palm Beach Gardens, FL 33410 | ||||
| Debriefing meeting of Phase I – written applications evaluators and ranking of the applications | Wednesday October 21, 2026 | 1:00 P.M. (EST) | Southeast Florida Behavioral Health Network, 8895 N. Military Trail Suite E-102 Palm Beach Gardens, FL 33410 | ||||
| Notice of Applicants invited to provide Oral Presentation (Phase II) of evaluation process posted on SEFBHN Website to include rankings and scores of all written applications | Friday October 30, 2026 | 12:00 PM (EST) | |||||
| Oral Presentations (Phase II) | To be Scheduled During IRC November Opioid Task Force Meeting | Times will vary | The schedule of Oral Presentations will be posted on the SEFBHN website. Oral presentations can be completed through Teams Meeting or similar web-based platforms if requested by the applicant in advance. | ||||
| RFA Finalists Reported by SEFBHN to IRC PSCC | Friday November 20, 2026 | 12:00 PM (EST) | RFA Finalists reported IRC BOCC | Meeting TBD | |||
| Recommendation of Selected Program Provider to the SEFBHN Board of Directors – Executive Committee | Tuesday December 15, 2026 | December Board of Directors – Executive Committee Meeting 2:30 P.M. (EST) | Southeast Florida Behavioral Health Network, 8895 N. Military Trail, Suite E-102 Palm Beach Gardens, FL 33410 | Notice of Award for selected applicants Posted to SEFBHN | Tuesday January 5, 2027 | 4:00 PM (EST) | The Applicant or Applicants selected to move forward in the Negotiation process will be posted on the SEFBHN website | Negotiations begin | Monday January 11, 2027 | As scheduled | Southeast Florida Behavioral Health Network, 8895 N. Military Trail, Suite E-102 Palm Beach Gardens, FL 33410 |
Indian River County Opioid Abatement RFA Awards
We are pleased to announce the award recipients for the Indian River County Opioid Abatement Request for Applications (RFA) process. The following organizations have been approved for funding based on their oral presentation scores and proposal evaluations:
| Organization | Oral Presentation Final Score | Approved Amount |
|---|---|---|
| Thrive IRC, Inc. | 76.6 | $500,000.00 |
| Treasure Coast Community Health | 69.4 | $300,000.00 |
| Treasure Coast Homeless Services Council | 63.6 | $150,000.00 |
| New Horizons of the Treasure Coast, Inc. | 61 | $166,806.50 |
| RiteLife Services, Inc. | 54 | $100,000.00 |
Thank you to all applicants for your participation and commitment to expanding opioid abatement services in Indian River County. We look forward to working with these organizations to implement impactful programs that support recovery and prevention efforts in our community.
Please see below archived content regarding the RFA.
Indian River RFA Application Phase I – Final Scores
The maximum number of points an applicant can earn for each application is five
hundred twenty-five (525) points. The threshold to be eligible to move forward in the
selection process is four hundred twenty (420) points. The top scorers, as determined by
the average of each evaluation team member’s scores, who are above the established
threshold, will then be invited to give an oral presentation for each Program they propose to
operate.
Provider Score
Thrive 481.2
