Public Reports
Quarterly Managing Entity Reports
Quarter | Download Link |
---|---|
Fiscal Year 18-19 – Quarter 1 | Download (PDF) |
Fiscal Year 18-19 – Quarter 2 | Download (PDF) |
Fiscal Year 18-19 – Quarter 3 | Download (PDF) |
Fiscal Year 18-19 – Quarter 4 | Download (PDF) |
Fiscal Year 19-20 – Quarter 1 | Download (PDF) |
Fiscal Year 19-20 – Quarter 2 | Download (PDF) |
Fiscal Year 19-20 – Quarter 3 | Download (PDF) |
Fiscal Year 19-20 – Quarter 4 | Download (PDF) |
Fiscal Year 20-21 – Quarter 1 | Download (PDF) |
Fiscal Year 20-21 – Quarter 2 | Download (PDF) |
Fiscal Year 20-21 – Quarter 3 | Download (PDF) |
Fiscal Year 20-21 – Quarter 4 | Download (PDF) |
Fiscal Year 21-22 – Quarter 1 | Download (PDF) |
Fiscal Year 21-22 – Quarter 2 | Download (PDF) |
Fiscal Year 21-22 – Quarter 3 | Download (PDF) |
Fiscal Year 21-22 – Quarter 4 | Download (PDF) |
Fiscal Year 22-23 – Quarter 1 | Download (PDF) |
Fiscal Year 22-23 – Quarter 2 | Download (PDF) |
SEFBHN DCF Contract Amendments
Please use the following link to access SEFBHN DCF contract amendments via the Florida Accountability Contract Tracking System. Once you click the link, select the "Documents" tab to view a full list of contract amendments.
https://facts.fldfs.com/Search/ContractDetail.aspx?AgencyId=600000&ContractId=IH611